Fish & Aquaculture
Pangas Sinking Feed
Pelleted sinking ration
Balanced sinking pellets for Pangas — starter through finisher.
High-protein hatchery range for catfish species and gulsha.
| Grade | Form | Protein | Die (mm) | Bag (kg) | Per kg | Per bag |
|---|---|---|---|---|---|---|
| Hatchery Special | Floating | 42% | Powder | 10 | ৳103 | ৳1,030 |
| Pre-Starter-1 | Floating | 42% | 0.5 | 10 | ৳106 | ৳1,060 |
| Pre-Starter-2 | Floating | 42% | 0.8 | 10 | ৳104 | ৳1,040 |
| Starter-1 | Floating | 35% | 1.5 | 10 | ৳102 | ৳1,020 |
| Starter-2 | Floating | 34% | 2 | 10 | ৳98 | ৳980 |
Pelleted sinking ration
Balanced sinking pellets for Pangas — starter through finisher.
Floating · non oil-coated
Daily-use floating pellets for tilapia growth.
Floating · non oil-coated
Floating pellets for Pangas ponds — full life-cycle.
Floating · non oil-coated
Floating ration for mixed carp polyculture ponds.